| Management number | 218992706 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 218992706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Bronze-Set of 2 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | LuxSight Collection |
| Efficiency | Efficient |
| Style Name | Antique |
| Unit Count | 2.0 Count |
| Shade Color | beige |
| Switch Type | Rocker |
| Finish Types | Painted |
| Manufacturer | LuxSight Collection |
| Model Number | 024 |
| Power Source | Corded Electric |
| Shade Height | 28.5 Inches |
| Base Diameter | 15 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Faux Silk |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 15"D x 15"W x 28.5"H |
| Specific Uses For Product | Reading, Working, Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form