| Management number | 217918878 | Release Date | 2026/05/03 | List Price | $8.79 | Model Number | 217918878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4Health's Small Bites Formula is tailored to meet the nutritional demands of adult dogs. With 12% fat and added L-Carnitine, it aids in maintaining your dog's ideal lean body condition.
| UPC | 749394016487 |
|---|---|
| Flavor | Chicken |
| Occasion | maintenance |
| Item Form | Dry Kibble |
| Brand Name | 4health |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Tractor Supply Company |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports heart, joint, digestive, skin, and immune health |
| Additional Features | Real Chicken & Wholesome Grains, Heart Health (Taurine), Joint Care (Glucosamine & Chondroitin), Digestive Balance (Probiotics), Skin & Coat Care (Omega Fatty Acids), Antioxidant Fortification, AAFCO Compliance |
| Special Ingredients | TAURINE, GLUCOSAMINE AND CHONDROITIN, PROBIOTICS, SKIN AND COAT, ANTIOXIDANT FORMULATION |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Manufacturer Part Number | 1027615 |
| Specific Uses For Product | Hip and Joint Support |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Heart Health Support, Joint Care Support, Digestive Health Support, Skin and Coat Health Support, Immune System Support |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00749394016487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form