| Management number | 223895682 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 223895682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1SLY31K |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Strap Type | 3/4 Sleeve |
| Style Name | Dress |
| Waist Size | 29.88 Inches |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | High Waist |
| Style Number | a25021400ux0634 |
| Material Type | Blend |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | a25021400ux0634 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45.75 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form