| Management number | 219991880 | Release Date | 2026/05/03 | List Price | $25.98 | Model Number | 219991880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196265815043 |
|---|---|
| Brand | Crocs |
| Color | Multi Max 7 |
| Theme | Camouflage |
| Pattern | Camouflage |
| Seasons | Spring, Summer, Autumn |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Realtree Clog |
| Sport Type | Fishing |
| Strap Type | Elastic or Nylon |
| Style Name | Classic Realtree Clog |
| Unit Count | 1 Count |
| Item Weight | 14.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 12132 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Resin |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Croslite |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | camouflage |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210345-90H-M11 |
| Specific Uses For Product | Fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form