| Management number | 218435848 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218435848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Brick Red/Floral |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Fabric Type | Top: Shell - 82% Nylon-Polyamide 18% Spandex & Lining - 92% Polyester 8% Spandex & Bottom: Shell - 95% Polyester 5% Spandex & Lining - 92% Polyester 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CAA12C4E023JCL |
| Material Type | Top: Shell - 82% Nylon-Polyamide 18% Spandex & Lining - 92% Polyester 8% Spandex & Bottom: Shell - 95% Polyester 5% Spandex & Lining - 92% Polyester 8% Spandex |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CAA12C4E023JCL |
| Product Care Instructions | Do Not Bleach, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form