| Management number | 222845337 | Release Date | 2026/05/09 | List Price | $136.00 | Model Number | 222845337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GV3VH1YR |
|---|---|
| Size | 24Inch |
| Color | Black&Green |
| Theme | Sport |
| Bike Type | Electric Bike |
| Brand Name | Vipdrive |
| Model Name | C24-2 |
| Model Year | 2026 |
| Style Name | Urban |
| Unit Count | 1.0 Count |
| Wheel Size | 24 Inches |
| Brake Style | Disc |
| Wheel Width | 1.95 Inches |
| Manufacturer | VIPDRIVE |
| Model Number | C24-2 |
| Power Source | Electric motor |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Waterproof |
| Frame Material Type | Aluminum |
| Included Components | 1*Electric Bike, 1*Charger, 1*User Manual, 1*Tool Kit, 1*Air Pump, 1*Phone Holder, 1*Bike Lock |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | Full 1Year Warranty, Lifetime 7*24 technical support, Offering instructional video services. |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 120 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form