| Management number | 221601208 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 221601208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619988895968 |
|---|---|
| Size | 5.5*18cm |
| Color | Black Frame |
| Style | Fit-over Frame 5 |
| Pattern | Solid |
| Fit Type | Fit-over |
| Industry | Electronics, Laboratory, Manufacturing |
| Material | ABS Frame, polycarbonate glasses |
| Brand Name | FreeMascot |
| Frame Type | Full Rim |
| Lens Color | Orange |
| Unit Count | 1 Count |
| Item Weight | 0.11 Kilograms |
| Part Number | TUB-2 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | FreeMascot |
| Style Number | TUB-2 |
| Lens Material | Glass |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Gently clean with a soft cloth. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 55.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form