| Management number | 221254428 | Release Date | 2026/05/03 | List Price | $69.98 | Model Number | 221254428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850032946896 |
|---|---|
| Size | Small |
| Color | Dull Black |
| Shape | Rectangular |
| Theme | Convertible futon sofa bed |
| Pattern | Solid |
| Set Name | Black |
| Arm Style | Adjustable |
| Leg Style | Turned |
| Room Type | Living Room,Office,Apartment |
| Sofa Type | Sofa Bed |
| Arm Height | 13 Inches |
| Back Style | Tufted Back |
| Brand Name | Hcore |
| Is Modular | No |
| Item Depth | 71 inches |
| Leg Length | 13 Inches |
| Seat Depth | 3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 75 Pounds |
| Orientation | Modular |
| Seat Height | 16 Inches |
| Manufacturer | Hcore |
| Model Number | 267 |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Leather & Suede |
| Warranty Type | Limited |
| Item Type Name | Black Leather Memory Foam Loveseat Futons Sofa Couch,Small Euro Lounger Sofa for Compact Living Spaces,Apartment,Dorm,Studio,Guest Room, Home Office/Black Leather |
| Is Customizable | No |
| Item Dimensions | 71 x 33 x 31.5 inches |
| Reclined Length | 6 Feet |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Black |
| Material Features | memory foam filling, premium faux leather (hard-wearing, odorless, free from harmful chemicals) |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Metal |
| Furniture Leg Color | Black |
| Included Components | 1*Futon Sofa Bed, 1*Hex Wrench (6 mm), 4*Bolt (M10 x 35 mm), 6*Sofa Leg, 8*Bolt (M10 x 25 mm) |
| Seat Interior Width | 33.5 Inches |
| Cushion Construction | Memory foam filling |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Metal |
| Included Mattress Size | Full |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 267-11 |
| Reclining Position Count | 3 |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 71"D x 33"W x 31.5"H |
| Item Firmness Description | Extra Soft |
| Product Care Instructions | Natural ventilation drying, Then use a dry cloth to absorb the water, Wash the surface of the sofa with a wet cloth first |
| Seat Back Interior Height | 31.5 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Upholstery Double Rub Count | 15000 |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | seating, sleeping in compact spaces |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Assembly required. Follow the provided instructions for safe setup. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form