| Management number | 218889488 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 218889488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 2.0 Count |
| Manufacturer | KAX |
| Model Number | K640287 K640288 K90332 K90452 K90453 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Bottom |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 5471CAK4999US |
| OEM Equivalent Part Number | K640287 K640288 K90332 K90452 K90453 K90454 K90455 ES3581 EV469 |
| Manufacturer Warranty Description | Please check fitment information before purchasing |
| Global Trade Identification Number | 06977814187347 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form