| Management number | 224747236 | Release Date | 2026/05/09 | List Price | $12.51 | Model Number | 224747236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DQGSPQHP |
|---|---|
| Color | White |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | MITILLY |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Beach Dress, Formal dress, Holiday dress, Party Dress, Wedding |
| Special Size Type | slim |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | A-line |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form