| Management number | 222848710 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 222848710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes are a testament to Nike's commitment to delivering a versatile and reliable shoe. Building on the legacy of its predecessors, this shoe offers improvements in comfort, responsiveness and durability, making it a popular choice for beginners and experienced runners.
| UPC | 197593693075 |
|---|---|
| ASIN | B0D2DF4G8F |
| Brand | Nike |
| Color | Barely Grape Bright Crimson Black White |
| Theme | Sports, Purple, Red |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Zoom Bella 6 |
| Sport Type | Training |
| Strap Type | Synthetic |
| Style Name | Low-top Trainers |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DR5720-502 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Training shoes |
| Outer Material | Polyester |
| Insole Material | Spandex |
| Material Fabric | Spandex |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam or similar cushioning material |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Sports |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DR5720-502 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197593693075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form