| Management number | 221040837 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221040837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 856472002093 |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free, Halal, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Savia |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 202.8 Fluid Ounces |
| Manufacturer | Savia |
| Container Type | Bottle |
| Each Unit Count | 16.9 |
| Number of Items | 12 |
| Product Shelf Life | 7 Days |
| Item Package Weight | 6.76 Kilograms |
| Special Ingredients | aloe vera |
| Age Range Description | Adult |
| Sweetness Description | subtly sweet |
| Liquid Contents Description | Fruit Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form