| Management number | 220644597 | Release Date | 2026/05/03 | List Price | $60.80 | Model Number | 220644597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104006816 096801083069 745369238526 |
|---|---|
| Size | 3.4" |
| Color | Black Handle - Stainless Steel Blade |
| Style | Black Handle Knife |
| Blade Edge | Flat |
| Blade Type | Straight Edge |
| Brand Name | Spyderco |
| Item Shape | Folding |
| Model Name | C81GP2 |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 8.24 Inches |
| Item Weight | 0.14 Kilograms |
| Part Number | C81GP2 |
| Reusability | Reusable |
| Blade Length | 3.42 Inches |
| Manufacturer | Spyderco |
| Model Number | C81GP2 |
| Power Source | Manual |
| Blade Material | Stainless Steel |
| Item Type Name | Holster |
| Handle Material | Fiberglass |
| Hand Orientation | Ambidextrous |
| Special Features | Ergonomic Handle, Foldable, Locking Blades, Non Slip |
| Included Components | Product |
| Is Product Cordless | Yes |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping |
| Global Trade Identification Number | 00716104006816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form