| Management number | 223235998 | Release Date | 2026/05/09 | List Price | $5.12 | Model Number | 223235998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Named after a city known for romance, because it’s easy to fall in love at first sip, this multi-region blend has been winning hearts for decades. Originally created as a dessert coffee for a Seattle restaurant, it quickly became a hit in Starbucks cafès. Well-balanced and rich with flavors of dark cocoa and caramelized sugar, it pairs perfectly with anything chocolate. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company.
| UPC | 762111622891 |
|---|---|
| ASIN | B01IQRAZDA |
| Size | 12 Ounce (Pack of 1) |
| Flavor | Decaf Caffè Verona |
| Variety | Ground Coffee |
| Diet Type | Kosher |
| Item Form | Ground |
| Specialty | Ethically Sourced |
| Brand Name | Starbucks |
| Unit Count | 12.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 340 Milliliters |
| Item Weight | 0.79 Pounds |
| Part Number | 762111622891 |
| Manufacturer | Starbucks Coffee |
| Model Number | 00762111622891 |
| Container Type | Bag |
| Item Type Name | food |
| Each Unit Count | 12 |
| Item Dimensions | 3.78 x 2.95 x 7.28 inches |
| Number of Items | 1 |
| Certificate Type | Nestlé |
| Number of Pieces | 1 |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 238 Days |
| Item Package Weight | 0.36 Kilograms |
| Special Ingredients | Dark Cocoa, Caramelized Sugar |
| Sweetness Description | moderately sweet |
| Liquid Contents Description | Coffee & Tea Drinks |
| Caffeine Content Description | Decaffeinated |
| Global Trade Identification Number | 00762111622891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form